| Images | Part Number | Mfr | Description | Datasheet | Availability | Price | Qty | RFQ | Rohs |
|---|---|---|---|---|---|---|---|---|---|
![]() | AR0130CSSM00SPCA0-DRBR | ON Semiconductor | 4 (72 Hours) | In Stock | Check Price | Get a Quote | |||
![]() | AR0237CSSC12SHRA0-DR | ON Semiconductor | CMOS 3?mx3?m 4 (72 Hours) 1920H x 1080V 60 Frames per Second 48-PLCC 1.8V 2.8V -30°C~85°C Tray | In Stock | Check Price | Get a Quote | |||
| MT9P031I12STM-DP1 | ON Semiconductor | CMOS 2.2μmx2.2μm 4 (72 Hours) 2592H x 1944V 53 Frames per Second 48-LCC 1.7V~1.9V 2.6V~3.1V -30°C~70°C | In Stock | Check Price | Get a Quote | ||||
| NOIP1SN1300A-QTI | ON Semiconductor | 4.80x4.80?m 3 (168 Hours) LCC 60 dB | In Stock | Check Price | Get a Quote | ||||
![]() | AR0143ATSC00XUEA0-DPBR | ON Semiconductor | CMOS 3?mx3?m 3 (168 Hours) 1344H x 968V 30 Frames per Second 80-LFBGA | In Stock | Check Price | Get a Quote | |||
| NOIP1SN2000A-QTI | ON Semiconductor | 3 (168 Hours) LCC | In Stock | Check Price | Get a Quote | ||||
| AR0132AT6M00XPEA0-DRBR | ON Semiconductor | 3.75?m 3 (168 Hours) 115 dB | In Stock | Check Price | Get a Quote | ||||
| AR0132AT6C00XPEA0-DPBR | ON Semiconductor | CMOS 3.75?mx3.75?m 3 (168 Hours) 1280H x 960V 45 Frames per Second 63-LBGA 1.8V~2.8V -40°C~105°C TA Tray 115 dB | In Stock | Check Price | Get a Quote | ||||
| MT9J003I12STCU-DP | ON Semiconductor | 4 (72 Hours) | In Stock | Check Price | Get a Quote | ||||
![]() | AR0237CSSC00SHRA0-DR | ON Semiconductor | CMOS 3?mx3?m 4 (72 Hours) 1920H x 1080V 60 Frames per Second 48-PLCC 1.8V 2.8V -30°C~85°C Tray | In Stock | Check Price | Get a Quote | |||
![]() | AR0134CSSM00SUEA0-DRBR | ON Semiconductor | 3.75?m 4 (72 Hours) 64 dB | In Stock | Check Price | Get a Quote | |||
| ASX340AT2C00XPED0-DRBR | ON Semiconductor | CMOS 5.6?mx5.6?m 3 (168 Hours) 728H x 560V 60 Frames per Second 63-LFBGA 1.8V~2.8V -40°C~105°C TA | In Stock | Check Price | Get a Quote | ||||
| MT9M114EBLSTCZ-CR | ON Semiconductor | 1.90x1.90?m 3 (168 Hours) 70.8 dB | In Stock | Check Price | Get a Quote | ||||
| ASX340CS2C00SPED0-DRBR | ON Semiconductor | CMOS 5.6?mx5.6?m 3 (168 Hours) 728H x 560V 60 Frames per Second 63-LFBGA 1.71V~1.89V 2.66V~2.94V -30°C~70°C TA | In Stock | Check Price | Get a Quote | ||||
| AR0521SR2C09SURA0-DR | ON Semiconductor | CMOS 2.2?mx2.2?m 2592H x 1944V 60 Frames per Second 52-LCC | In Stock | Check Price | Get a Quote | ||||
| MT9V034C12STC-DR | ON Semiconductor | 4 (72 Hours) | In Stock | Check Price | Get a Quote | ||||
![]() | AR0140AT3C00XUEA0-DRBR | ON Semiconductor | 3x3?m 3 (168 Hours) 96 dB | In Stock | Check Price | Get a Quote | |||
| NOIP2SN1300A-QDI | ON Semiconductor | CMOS with Processor 4.8?mx4.8?m 3 (168 Hours) 1280H x 1024V 43 Frames per Second 48-LCC 1.8V~3.3V -40°C~85°C TJ Tray 60 dB | In Stock | Check Price | Get a Quote | ||||
| MT9P006I12STCU-DR | ON Semiconductor | 4 (72 Hours) | In Stock | Check Price | Get a Quote | ||||
![]() | MT9V024IA7XTM-DP | ON Semiconductor | 6x6?m 3 (168 Hours) 100 dB | In Stock | Check Price | Get a Quote |
AIChipLink – Your Trusted Electronic Components Distributor
12.28 M
Listed Part Number3,000+
Leading Manufacturers4.9 M
In-stock SKU15,000+
Warehouse Area(㎡)